| Nine minutes | Metals | Stone | |||
| Steel panels | Titanium coated SS | Enamel | AL composite panel | ||
| Materials (\ / ㎡) | Lowest | Very high | Very high | medium | High |
| Pattern/ Color | Variety of patterns are avaliable Marble, Zinc, copper corrosion, neck pattern (100 pattern available) In accordance with thenew consumer demand Possible development ( ◎ ) | Restriction pattern ( ▲ ) |
No pattern( ▲ ) | No pattern( ▲ ) | No new development ( ▲ ) |
| Incombustible | Class 1 flame retardant (◎) | ◎ | ◎ | X(Vulnerable to fire) | ◎ |
| Environmentally friendly / Recycling | ◎ | ◎ | ◎ | X | X |
| Ease of Maintenance | ◎ | ◎ | – | – | Color and maintenance No matching |
| Process ability (Surface processing) | ◎ | ◎ | ◎ | ▲ | X |
| Weatherproof | 20 years warranty (○) | 60Year (◎ ) | 20Year ( ○ ) | 20Years warranty ( ○ ) | Permanent (◎ ) |
◎ Excellent, ○ good, ▲ Usually, X Bad

| Item | Physical Property |
| Flexibility(T-Bending) | 2T bending OK |
| Pencil Hardness | H |
| Weatherproof | 20 years(PVDF) |
| Nonflammable | 1st Grade |